|
Aluminium Pneumatische Vlinderklep Wafer Type ISO5211 Standaard
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
| Minimum Order Quantity: | 1 |
|---|
|
Gedetailleerde informatie |
|||
| Connection Form: | Flange | Structure: | Centre Sealing |
|---|---|---|---|
| Seal Form: | Force Sealed | Valve Stem: | Normal |
| Work Pressure: | Low Pressure (Pn<1.6mpa) | Working Temperature: | Normal Temperature (-40°C |
| Seal Surface Material: | Soft Sealed | Valve Body: | Sheet Metal |
| Body Material: | Aluminum or DI or WCB | Size Range: | 1 inch-12 inch |
| Operation Type: | Manual, gear, electric, pneumatic | Pressure Class: | 150lbs~600lbs |
| Temperature Range: | -40°C to 57°C | Production Capacity: | 50000PC / Y |
| Standard: | ISO5211 | ||
| Markeren: | aluminium pneumatische vlinderklep,wafeltjetype vleugelklep,ISO 5211-standaard vlinderklep |
||
Productomschrijving
Aluminium lichaam vlinderklep pneumatische actuator vlinderklep (wafertype)
Productspecificaties
| Aantekening | Waarde |
|---|---|
| Verbindingsformulier | Flanke |
| Structuur | Centrale afdichting |
| Formulier van het zegel | Geforceerd. |
| Stem van de klep | Normaal |
| Werkdruk | Laag druk (Pn<1,6mpa) |
| Werktemperatuur | Normale temperatuur (-40°C) |
| Materiaal van het zegeloppervlak | Zacht verzegeld |
| Valve-carrière | Platen van metaal |
| Standaard | ISO 5211 |
| Toepassing | Industrieel gebruik, water industrieel gebruik |
| Materiaal van het lichaam | Aluminium of DI of WCB |
| Transportpakket | Verpakking van plywoodkasten |
| Specificatie | 1 inch-12 inch |
| Handelsmerk | VESON of de klant |
| Oorsprong | China |
| HS-code | 84123900 |
| Productiecapaciteit | 50000 stuks / Y |
Productkenmerken
- Tipe werking: handmatig, tandwiel, elektrisch, pneumatisch
- Grootte: 2 tot 24"
- Beperkte druk: klasse 150 tot 600 pond
- Temperatuurbereik: -40°C tot 57°C
- Opties voor carrosserie: aluminium, DI of WCB
Foto's van producten
Wilt u meer details over dit product weten





